|
|

|
Investment Property Group Management Co., Inc. |
|
TOTAL OFFICE DH/DI/CEILING LOKBOX/ QUOTED RATE/ SF SF HT/SPRKLR AVAILABLE CAM/PSF/YR
NORTHEAST/I-85
6334 WARREN DRIVE 12,500 7,500 2/0/18’/N Y $4.80/$0.16 NORCROSS Immediate
6430 WARREN DRIVE 10,292 800 2/0/18’/N Y $3.95/$0.15 NORCROSS Immediate
6446 WARREN DRIVE 3,846 1,169 1/0/18’/N Y $4.95/$0.21 NORCROSS Immediate
6452 WARREN DRIVE 3,840 768 1/0/18’/N Y $4.95/$0.21 NORCROSS Immediate
6325-C MCDONOUGH DRIVE 6,000 1,000 2/0/20’/Y Y $4.50/$0.25 NORCROSS Immediate
5964-A PEACHTREE CNRS EAST 9,969 664 3 3/0/20’/Y 1/5/12 $4.15/$0.17 NORCROSS Immediate
ALL LEASES ARE MODIFIED GROSS (Landlord pays Base Year Taxes & Insurance.) ALL LEASES HAVE 3% ANNUAL ESCALATIONS.
|
|
Investment Property Group owns & manages office & warehouse properties in Atlanta, Georgia. The firm was established in 1984 by David Simpson. We have the following spaces currently available for lease.
Click on street address for flyer. |