|
|

|
Investment Property Group Management Co., Inc. |
|
TOTAL OFFICE DH/DI/CEILING LOKBOX/ QUOTED RATE/ SF SF HT/SPRKLR AVAILABLE CAM/PSF/YR
NORTHEAST/I-85
6432 WARREN DRIVE 15,438 1,500 3/0/18’/N Y $3.75/$0.20 NORCROSS Immediate
6438 WARREN DRIVE 3,836 687 1/0/18’/N Y $4.95/$0.21 NORCROSS Immediate
6442 WARREN DRIVE 3,472 437 1/0/18’/N Y $4.95/$0.21 NORCROSS Immediate
6454 WARREN DRIVE 7,744 1,280 2/0/18’/N Y $3.95/$0.12 NORCROSS Immediate
6476 WARREN DRIVE 3,856 900 1/0/18’/N Y $4.95/$0.12 NORCROSS Immediate
990-B NORCROSS IND. COURT 10,000 3,700 3/0/19’/Y Y $3.95/$0.20 NORCROSS Immediate
1010-C NORCROSS IND. COURT 5,000 456 1/1/19’/Y Y $4.95/$0.20 NORCROSS Immediate STONE MOUNTAIN/Hwy 29 2689C MOUNTAIN INDUSTRIAL BLVD 11,500 912 2/0/22’/Y Y $3.75/$0.18 TUCKER Immediate
NORTH/I-400 4100-B NINE MCFARLAND DR 5,000 1,650+/- 1/0/18’/Y Y $4.25/$0.28 ALPHARETTA Immediate
ALL LEASES ARE MODIFIED GROSS (Landlord pays Base Year Taxes & Insurance.) ALL LEASES HAVE 3% ANNUAL ESCALATIONS. |
|
Investment Property Group owns & manages office & warehouse properties in Atlanta, Georgia. The firm was established in 1984 by David Simpson. We have the following spaces currently available for lease. Click on street address for flyer. |